ÅvÃÒ¸ê°T¤¸¤jµo¦æÅvÃÒ¤é³ø³Ì·sµo¦æ¥«³õµo¦æ·í©u¼Ðªº
¥æ©ö¤é´Á¡G2008/09/05   ¤j½L«ü¼Æ¡G6307.28   º¦¶^¡G¡¿105.35   ¦¨¥æ¶q¡G 967.41»õ »{°âÅvÃÒ ÅvÃÒ¥N½X¬d¸ß ¤Íµ½¦C¦L
¸ê®Æ ¼Ðªº ¼Ðªº ÅvÃÒ ¤p¨ì¤j
¤j¨ì¤p
¥Ø«e­¶­±¡G / 55
·j´M ¦WºÙ ¥N½X ¥N½X
ÅvÃÒ°ò¥»¸ê®Æ ¼ÐªºªÑ²¼ »{ÁÊÅvÃÒ
¥N½X
¤U³æ
ÅvÃÒ
¦WºÙ
ÅvÃÒ
Ãþ«¬
¼Ðªº
¦WºÙ
¨ì´Á
¤é´Á
¼i¬ù
»ù®æ
¦æ¨Ï
¤ñ¨Ò
¦¬½L»ù º¦¶^´T ¦¬½L»ù º¦¶^´T »ù¤º¥~µ{«×% ¾ú¥v
ªi°Ê²v
Áô§t
ªi°Ê²v
ªi°Ê²v
®tÃB
03469¡@ ¤¸¤jEU¡@ ­ÓªÑ«¬¡@ «n¯¼¡@ 2008/9/8¡@ 19.8¡@ 0.500¡@ ¡¿9.03 ¡¿-0.47 0.00 0.00 0.0 ATM¡@ 49.88% 0% 49.9
03471¡@ ¤¸¤jEV¡@ ­ÓªÑ«¬¡@ ¥¿´Q¡@ 2008/9/8¡@ 75.45¡@ 0.210¡@ ¡¶61.20 ¡¶0.20 0.00 0.00 0.0 ATM¡@ 49.67% 0% 49.7
03472¡@ ¤¸¤jEW¡@ ­ÓªÑ«¬¡@ ¶WÂס@ 2008/9/8¡@ 40.12¡@ 0.530¡@ ¡¿31.20 ¡¿-0.20 0.00 0.00 0.0 ATM¡@ 37.6% 0% 37.6
03473¡@ ¤¸¤jEX¡@ ­ÓªÑ«¬¡@ ¥ü»®¡@ 2008/9/8¡@ 89.91¡@ 0.118¡@ ¡¿50.50 ¡¿-2.40 0.00 0.00 0.0 ATM¡@ 69.37% 0% 69.4
03527¡@ ¤¸¤jEY¡@ ­ÓªÑ«¬¡@ »O¤Æ¡@ 2008/9/12¡@ 74.89¡@ 0.100¡@ ¡¿53.30 ¡¿-0.40 0.01 0.00 28.8 OTM¡@ 29.94% 116.42% -86.5
03528¡@ ¤¸¤jEZ¡@ ­ÓªÑ«¬¡@ ¤Í°T¡@ 2008/9/12¡@ 50.43¡@ 0.204¡@ ¡¶34.50 ¡¶0.40 0.01 0.00 31.6 OTM¡@ 52.98% 122.07% -69.1
03529¡@ ¤¸¤jFA¡@ ­ÓªÑ«¬¡@ ¤j¦P¡@ 2008/9/12¡@ 21.25¡@ 0.500¡@ ¡¿8.79 ¡¿-0.61 0.01 0.00 58.6 OTM¡@ 41.53% 260.96% -219.4
03531¡@ ¤¸¤jFB¡@ ­ÓªÑ«¬¡@ °ê»«¡@ 2008/9/12¡@ 52.85¡@ 0.500¡@ 34.70 0.00 0.01 0.00 34.3 OTM¡@ 43.41% 117.99% -74.6
03559¡@ ¤¸¤jFC¡@ ­ÓªÑ«¬¡@ ­â¶§¡@ 2008/9/15¡@ 39.06¡@ 0.210¡@ ¡¿18.65 ¡¿-0.60 0.01 0.00 52.3 OTM¡@ 50.79% 195.62% -144.8
03561¡@ ¤¸¤jFD¡@ ­ÓªÑ«¬¡@ µØ¬M¡@ 2008/9/15¡@ 11.6¡@ 1.000¡@ ¡¿5.00 ¡¿-0.37 0.01 0.00 56.9 OTM¡@ 51.94% 210.42% -158.5
03562¡@ ¤¸¤jFE¡@ ­ÓªÑ«¬¡@ ¥üÂת÷¡@ 2008/9/15¡@ 25.76¡@ 1.000¡@ ¡¿16.95 ¡¿-0.30 0.01 0.00 34.2 OTM¡@ 27.28% 100.42% -73.1
03563¡@ ¤¸¤jFF¡@ ­ÓªÑ«¬¡@ Ä_¦¨¡@ 2008/9/15¡@ 28.88¡@ 1.100¡@ ¡¿21.60 ¡¿-0.90 0.01 0.00 25.2 OTM¡@ 37.59% 70.4% -32.8
03592¡@ ¤¸¤jFG¡@ ­ÓªÑ«¬¡@ ¶ê­è¡@ 2008/9/16¡@ 55.58¡@ 0.216¡@ ¡¿35.50 ¡¿-0.50 0.01 0.00 36.1 OTM¡@ 57.26% 112.95% -55.7
03593¡@ ¤¸¤jFH¡@ ­ÓªÑ«¬¡@ ³Ð¨£¡@ 2008/9/16¡@ 98.94¡@ 0.200¡@ ¡¶80.00 ¡¶0.20 ¡¿0.11 ¡¿-0.03 19.1 OTM¡@ 52.44% 85.68% -33.2
03594¡@ ¤¸¤jFJ¡@ ­ÓªÑ«¬¡@ ¯q¯è¡@ 2008/9/16¡@ 75.42¡@ 0.200¡@ ¡¿49.50 ¡¿-2.60 0.01 0.00 34.4 OTM¡@ 65.72% 103.51% -37.8
03595¡@ ¤¸¤jFK¡@ ­ÓªÑ«¬¡@ ±ÒùÖ¡@ 2008/9/16¡@ 43.3¡@ 0.230¡@ 38.00 0.00 ¡¿0.11 ¡¿-0.05 12.2 OTM¡@ 45.93% 73.75% -27.8
03604¡@ ¤¸¤jFL¡@ ­ÓªÑ«¬¡@ ºa¹B¡@ 2008/9/17¡@ 29.19¡@ 0.500¡@ ¡¿15.60 ¡¿-1.15 0.01 0.00 46.6 OTM¡@ 43.41% 143.13% -99.7
03605P¡@ ¤¸¤jFM¡@ ­ÓªÑ«¬¡@ ºa¹B¡@ 2008/9/17¡@ 20.3¡@ 0.500¡@ ¡¿15.60 ¡¿-1.15 ¡¶2.21 ¡¶0.44 30.1 ITM¡@ 43.47% 0.01% 43.5
03618¡@ ¤¸¤jFQ¡@ ­ÓªÑ«¬¡@ ¥Ã¤j¡@ 2008/9/18¡@ 26.22¡@ 0.500¡@ ¡¿15.60 ¡¿-0.25 0.01 0.00 40.5 OTM¡@ 45.05% 117.89% -72.8
03619¡@ ¤¸¤jFR¡@ ­ÓªÑ«¬¡@ ¥¿¤å¡@ 2008/9/18¡@ 54.3¡@ 0.510¡@ ¡¶59.30 ¡¶0.60 ¡¿2.43 ¡¿-0.77 9.2 ITM¡@ 41.93% 0.01% 41.9
03621¡@ ¤¸¤jFS¡@ ­ÓªÑ«¬¡@ ¥x¶ì¤Æ¡@ 2008/9/18¡@ 87.12¡@ 0.100¡@ ¡¿73.20 ¡¿-2.60 0.01 0.00 16.0 OTM¡@ 36.8% 48.27% -11.5
03663¡@ ¤¸¤jFT¡@ ­ÓªÑ«¬¡@ ©_¬ü¹q¡@ 2008/9/22¡@ 41.64¡@ 0.525¡@ ¡¿22.40 ¡¿-0.80 0.01 0.00 46.2 OTM¡@ 47.58% 114.54% -67.0
03664¡@ ¤¸¤jFU¡@ ­ÓªÑ«¬¡@ ­^µØ¹F¡@ 2008/9/22¡@ 52¡@ 0.220¡@ ¡¿43.30 ¡¿-1.00 ¡¶0.16 ¡¶0.01 16.7 OTM¡@ 44.45% 82.24% -37.8
03665¡@ ¤¸¤jFV¡@ ­ÓªÑ«¬¡@ µØÄ_¡@ 2008/9/22¡@ 48.87¡@ 0.210¡@ ¡¶39.75 ¡¶2.60 0.01 0.00 18.7 OTM¡@ 47.14% 47.82% -0.7
03666¡@ ¤¸¤jFW¡@ ­ÓªÑ«¬¡@ ²Î¤@¹ê¡@ 2008/9/22¡@ 15.72¡@ 1.000¡@ ¡¿11.25 ¡¿-0.80 ¡¿0.01 ¡¿-0.03 28.4 OTM¡@ 45.8% 68.36% -22.6
03699¡@ ¤¸¤jFX¡@ ­ÓªÑ«¬¡@ ¤¤ÅÖ¡@ 2008/9/24¡@ 13.09¡@ 1.000¡@ ¡¿5.45 ¡¿-0.40 0.01 0.00 58.4 OTM¡@ 53.73% 159.42% -105.7
03701¡@ ¤¸¤jFY¡@ ­ÓªÑ«¬¡@ ¤¤¹Ø¡@ 2008/9/24¡@ 24.54¡@ 0.535¡@ ¡¿14.30 ¡¿-1.00 0.01 0.00 41.7 OTM¡@ 48.62% 102.1% -53.5
03702¡@ ¤¸¤jFZ¡@ ­ÓªÑ«¬¡@ ´¼­ì¡@ 2008/9/24¡@ 66.57¡@ 0.202¡@ ¡¶48.70 ¡¶1.65 0.02 0.00 26.8 OTM¡@ 62.28% 69.48% -7.2
03712¡@ ¤¸¤jGA¡@ ­ÓªÑ«¬¡@ ²Î¤@¡@ 2008/9/25¡@ 46.01¡@ 0.210¡@ ¡¶29.60 ¡¶0.85 0.01 0.00 35.7 OTM¡@ 57.02% 86.69% -29.7
03713¡@ ¤¸¤jGB¡@ ­ÓªÑ«¬¡@ ¤¤¿û¡@ 2008/9/25¡@ 47.1¡@ 0.206¡@ ¡¿35.00 ¡¿-1.30 0.01 0.00 25.7 OTM¡@ 31.26% 61.11% -29.9
03714P¡@ ¤¸¤jGC¡@ ­ÓªÑ«¬¡@ ¤¤¿û¡@ 2008/9/25¡@ 38.53¡@ 0.206¡@ ¡¿35.00 ¡¿-1.30 ¡¶0.79 ¡¶0.19 10.1 ITM¡@ 31.27% 43.08% -11.8
03715¡@ ¤¸¤jGD¡@ ­ÓªÑ«¬¡@ êM½÷¡@ 2008/9/25¡@ 15.01¡@ 1.000¡@ ¡¿11.70 ¡¿-0.05 ¡¿0.06 ¡¿-0.01 22.1 OTM¡@ 33.61% 67.81% -34.2
03716¡@ ¤¸¤jGE¡@ ­ÓªÑ«¬¡@ ª÷Ä_¡@ 2008/9/25¡@ 10.44¡@ 1.020¡@ ¡¿7.51 ¡¿-0.20 ¡¿0.01 ¡¿-0.01 28.1 OTM¡@ 30.7% 65.99% -35.3
03717¡@ ¤¸¤jGF¡@ ­ÓªÑ«¬¡@ ÂE·Ç¡@ 2008/9/25¡@ 211.48¡@ 0.100¡@ 140.00 0.00 0.01 0.00 33.8 OTM¡@ 60.73% 73.38% -12.7
03728¡@ ¤¸¤jGG¡@ ­ÓªÑ«¬¡@ «Ø¤j¡@ 2008/9/26¡@ 31.28¡@ 0.215¡@ ¡¿17.00 ¡¿-1.05 0.01 0.00 45.7 OTM¡@ 57.03% 119.4% -62.4
03729¡@ ¤¸¤jGH¡@ ­ÓªÑ«¬¡@ ¼í®õ¥þ¡@ 2008/9/26¡@ 33.78¡@ 0.500¡@ ¡¿21.35 ¡¿-0.05 0.01 0.00 36.8 OTM¡@ 46.84% 81.23% -34.4
03731¡@ ¤¸¤jGJ¡@ ­ÓªÑ«¬¡@ ´ººÓ¡@ 2008/9/26¡@ 84.67¡@ 0.201¡@ ¡¶56.80 ¡¶1.80 0.01 0.00 32.9 OTM¡@ 50.8% 71.58% -20.8
03732¡@ ¤¸¤jGK¡@ ­ÓªÑ«¬¡@ ©ú®õ¡@ 2008/9/26¡@ 30.83¡@ 0.515¡@ ¡¶25.55 ¡¶0.45 0.03 0.00 17.1 OTM¡@ 41.5% 44.91% -3.4
03733¡@ ¤¸¤jGL¡@ ­ÓªÑ«¬¡@ µØ¨È¬ì¡@ 2008/9/26¡@ 31.34¡@ 0.500¡@ ¡¿10.05 ¡¿-0.45 0.01 0.00 67.9 OTM¡@ 44.08% 190.2% -146.1
03734¡@ ¤¸¤jGM¡@ ­ÓªÑ«¬¡@ ¥|ºû¯è·~¡@ 2008/9/26¡@ 61.77¡@ 0.205¡@ ¡¿45.90 ¡¿-1.00 0.10 0.00 25.7 OTM¡@ 54.01% 89.73% -35.7
03735¡@ ¤¸¤jGN¡@ ­ÓªÑ«¬¡@ ¬ü§Q¹F¡@ 2008/9/26¡@ 68.33¡@ 0.200¡@ ¡¶58.80 ¡¶0.30 0.02 0.00 14.0 OTM¡@ 40.96% 35.49% 5.5
03761¡@ ¤¸¤jGP¡@ ­ÓªÑ«¬¡@ ¤j¦¨¡@ 2008/9/29¡@ 42.12¡@ 0.210¡@ ¡¶30.50 ¡¶0.55 0.01 0.00 27.6 OTM¡@ 59.77% 61.07% -1.3
03762¡@ ¤¸¤jGQ¡@ ­ÓªÑ«¬¡@ ºë­^¡@ 2008/9/29¡@ 17.08¡@ 0.500¡@ ¡¿8.84 ¡¿-0.35 ¡¶0.02 ¡¶0.01 48.2 OTM¡@ 54.88% 128.84% -74.0
03763¡@ ¤¸¤jGR¡@ ­ÓªÑ«¬¡@ ¥x¤¤»È¡@ 2008/9/29¡@ 18.26¡@ 1.000¡@ ¡¿10.30 ¡¿-0.50 0.01 0.00 43.6 OTM¡@ 31.85% 92.26% -60.4
03764¡@ ¤¸¤jGS¡@ ­ÓªÑ«¬¡@ ´¹§Þ¡@ 2008/9/29¡@ 41.19¡@ 0.220¡@ ¡¶48.75 ¡¶1.25 ¡¶1.74 ¡¶0.09 18.4 ITM¡@ 44.71% 50.01% -5.3
03811¡@ ¤¸¤jGT¡@ ­ÓªÑ«¬¡@ ªø¿³¡@ 2008/10/1¡@ 33.37¡@ 0.550¡@ ¡¿20.75 ¡¿-0.35 0.01 0.00 37.8 OTM¡@ 40.3% 74.83% -34.5
03812¡@ ¤¸¤jGU¡@ ­ÓªÑ«¬¡@ ¥úÄ_¬ì¡@ 2008/10/1¡@ 35.11¡@ 0.201¡@ ¡¿27.60 ¡¿-1.10 ¡¿0.01 ¡¿-0.02 21.4 OTM¡@ 45.48% 47.3% -1.8
03813¡@ ¤¸¤jGV¡@ ­ÓªÑ«¬¡@ ¬ü«ß¡@ 2008/10/1¡@ 72.88¡@ 0.200¡@ ¡¶57.50 ¡¶0.50 0.07 0.00 21.1 OTM¡@ 51.93% 59.83% -7.9
03814¡@ ¤¸¤jGW¡@ ­ÓªÑ«¬¡@ ¬Óµ¾¡@ 2008/10/1¡@ 104.24¡@ 0.101¡@ ¡¿31.60 ¡¿-1.45 0.01 0.00 69.7 OTM¡@ 56.72% 188.83% -132.1
03831¡@ ¤¸¤jGX¡@ ­ÓªÑ«¬¡@ ¼s¦t¡@ 2008/10/2¡@ 68.02¡@ 0.100¡@ ¡¶53.10 ¡¶1.30 ¡¶0.08 ¡¶0.03 21.9 OTM¡@ 65% 77.25% -12.3
03832¡@ ¤¸¤jGY¡@ ­ÓªÑ«¬¡@ ª÷¹³¹q¡@ 2008/10/2¡@ 22.67¡@ 0.540¡@ ¡¿12.10 ¡¿-0.65 0.01 0.00 46.6 OTM¡@ 50.96% 99.81% -48.9

²Õ¦X«¬ÅvÃÒ ¡i²Õ¦X¼Ðªº¡j¤@Äýªí
ÅvÃÒ
¥N½X
ÅvÃÒ
¦WºÙ
¼Ðªº
ÃÒ¨é
¦æ¨Ï¤ñ¨Ò ¨ì´Á
¤é´Á
¼i¬ù
»ù®æ
 
¦¬½L»ù º¦¶^´T ¦¬½L»ù º¦¶^´T »ù¤º¥~µ{«×% ¾ú¥v
ªi°Ê²v
Áô§t
ªi°Ê²v
ªi°Ê²v
®tÃB

ªþµù :
¡@¢°¡Bªí¤¤¾ú¥vªi°Ê²v¬°¤@¦~´Áªi°Ê²v¡AÁô§tªi°Ê²v¨Ì«e¤@¤éÅvÃÒ¦¬½L»ù­pºâ¡C
¡@¢±¡B»ù¤º¥~µ{«×»¡©ú¡G ATM (»ù¥­) ¡BOTM (»ù¥~)¡BITM (»ù¤º)
¡@¢²¡B·íÅvÃÒ³B©ó»ù¤ºITM¡Aªí¥Ü¸ÓÅvÃÒ¦³¼i¬ù»ù­È¡A­Y§ë¸ê¤H¥¼©ó³Ì«á¥æ©ö¤é½æ¥X¡A½Ð°È¥²©ó¨ì´Á¤é(§t)«e´£¥X¼i¬ù¥Ó½Ð¡C
¡@¢³¡B¥H¤W¸ê®Æ¤º®e¶È¨Ñ§ë¸ê¤H°Ñ¦Ò¡A°ß¥»¤½¥q¨Ã¤£«OÃÒ©Ò¦³¸ê°T¤§¥¿½T©Ê¤ÎÀò§Q©Ê¡A¥ç¤£´£¨Ñ¶R½æ¤§§ë¸êµ¦²¤¡A§ë¸ê¤HÀ³¦Û
¡@¡@¡@­t·l¯q¤§³d¡C
¡@¢´¡B¥H¤W¸ê®Æ¤º®e¨C¤Ñ¤U¤È¥|ÂI«á§ó·s¡A§ó·s®É¶¡½Ð¥HÂàÀɹê»Ú§¹¦¨®É¶¡¬°¥D¡C


¸ê®Æ¨Ó·½¡G¥xÆWÃÒ¨é¥æ©ö©Ò¡B¤¤µØ¥Á°êÃÒ¨éÂdÂi¶R½æ¤¤¤ß
¨Ï¥ÎªÌ¶·¿í¦u¥xÆWÃÒ¨é¥æ©ö©Ò¡y¥æ©ö¸ê°T¨Ï¥ÎºÞ²z¿ìªk¡zµ¥¥æ©ö¸ê°TºÞ²z¬ÛÃö³W©w¡A
¥»¯¸¸ê°T¶È¨Ñ°Ñ¦Ò¡A ©Ò¦³¸ê°T¥H¥xÆWÃÒ¨é¥æ©ö©Ò¤ÎÂdÂi¶R½æ¤¤¤ß¤½§i¬°·Ç¡C
§ë¸ê¤H­Y¨Ì¦¹¥H¬°¶R½æ¨Ì¾Ú¡A¶·¦Û­t¬ÕÁ«¤§³d¡C